17,326











| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Gold |
| Case Size/Diameter | 28 mm |
| Dial Colour | Gold |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 12 mm |
| Case Thickness | 7.15 mm |
| Features | Water Resistant |
| Model Number | GW0762L2 |
| Model Name | Array |
| Interchangeable Face/Dial | None |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Gold |
| Case Size/Diameter | 28 mm |
| Dial Colour | Gold |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 12 mm |
| Case Thickness | 7.15 mm |
| Features | Water Resistant |
| Model Number | GW0762L2 |
| Model Name | Array |
| Interchangeable Face/Dial | None |








