17,326


| Product Weight | 65 g |
| Band Material | Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Black |
| Case Size/Diameter | 44.5 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| What's In The Box | Watch and Warranty Slip |
| Features | Water Resistant |
| Model Number | W1276L2 |
| Model Name | DREW |
| Product Weight | 65 g |
| Band Material | Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Black |
| Case Size/Diameter | 44.5 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| What's In The Box | Watch and Warranty Slip |
| Features | Water Resistant |
| Model Number | W1276L2 |
| Model Name | DREW |

