14,321
								
							










 
								| Product Weight | 131 g | 
| Band Material | Stainless Steel | 
| Watch Movement | Quartz | 
| Band Closure | Clasp | 
| Face/Dial Type | Chronograph | 
| Department | Women | 
| Band Colour | Iridescent | 
| Case Size/Diameter | 40 mm | 
| Dial Colour | Iridescent | 
| Face/Dial Shape | Round | 
| Watch Water Resistance | 30 m | 
| What's In The Box | Watch & User Manual | 
| Band Width | 16 mm | 
| Case Thickness | 11.6 mm | 
| Features | Water Resistant | 
| Model Number | GW0464L4 | 
| Model Name | Queen | 
| Interchangeable Face/Dial | None | 
| Product Weight | 131 g | 
| Band Material | Stainless Steel | 
| Watch Movement | Quartz | 
| Band Closure | Clasp | 
| Face/Dial Type | Chronograph | 
| Department | Women | 
| Band Colour | Iridescent | 
| Case Size/Diameter | 40 mm | 
| Dial Colour | Iridescent | 
| Face/Dial Shape | Round | 
| Watch Water Resistance | 30 m | 
| What's In The Box | Watch & User Manual | 
| Band Width | 16 mm | 
| Case Thickness | 11.6 mm | 
| Features | Water Resistant | 
| Model Number | GW0464L4 | 
| Model Name | Queen | 
| Interchangeable Face/Dial | None | 








