21,923











| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 6 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 199 g |
| Screen Size | 6.8 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1640 |
| Colour Name | Gemstone Black |
| Display Type | HD |
| Display Resolution Type | HD+ |
| Operating System Version | Android 13 |
| Operating System | Android |
| Product Length | 168.47 mm |
| Product Height | 8.5 mm |
| Product Width | 75.34 mm |
| Network Frequency Band | GSM/LTE |
| Processor Name | Unisoc |
| Processor Number | Unisoc T606 octa-core |
| Number of Cores | Octa Core |
| Wireless | 4G/3G/Wireless/Bluetooth |
| Audio Jack | 3.5 mm |
| Network Type | 4G |
| Condition | New |
| Model Number | S1s (No Camera/No GPS) |
| Model Name | Benco S1s (No Camera/No GPS) |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 6 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 199 g |
| Screen Size | 6.8 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1640 |
| Colour Name | Gemstone Black |
| Display Type | HD |
| Display Resolution Type | HD+ |
| Operating System Version | Android 13 |
| Operating System | Android |
| Product Length | 168.47 mm |
| Product Height | 8.5 mm |
| Product Width | 75.34 mm |
| Network Frequency Band | GSM/LTE |
| Processor Name | Unisoc |
| Processor Number | Unisoc T606 octa-core |
| Number of Cores | Octa Core |
| Wireless | 4G/3G/Wireless/Bluetooth |
| Audio Jack | 3.5 mm |
| Network Type | 4G |
| Condition | New |
| Model Number | S1s (No Camera/No GPS) |
| Model Name | Benco S1s (No Camera/No GPS) |








