21,923








| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Micro USB |
| SIM Count | Dual SIM |
| Processor Speed | 1.6 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 3 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 32 GB |
| Screen Size | 6.51 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1560 |
| Refresh Rates | 60Hz |
| Colour Name | Silver |
| Display Type | IPS LCD |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Processor Number | SC9863 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Model Year | 2021 |
| Network Type | 4G |
| Condition | New |
| Model Number | AE9010 |
| Model Name | V80 |
| Primary Camera (MP) | 8 mp |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Micro USB |
| SIM Count | Dual SIM |
| Processor Speed | 1.6 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 3 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 32 GB |
| Screen Size | 6.51 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1560 |
| Refresh Rates | 60Hz |
| Colour Name | Silver |
| Display Type | IPS LCD |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Processor Number | SC9863 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 256 GB |
| Model Year | 2021 |
| Network Type | 4G |
| Condition | New |
| Model Number | AE9010 |
| Model Name | V80 |
| Primary Camera (MP) | 8 mp |





