226,425







| RAM Size | 16 GB |
| Internal Memory | 1500 GB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 3060 |
| Storage Type | SSD+HDD (Hybrid) |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 12 GB |
| Model Number | GPC-MATREXX50-I7-3060 |
| Model Name | GPC-MATREXX50-I7-3060 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |
| RAM Size | 16 GB |
| Internal Memory | 1500 GB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 3060 |
| Storage Type | SSD+HDD (Hybrid) |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 14th Gen |
| External Graphics | Graphic Card |
| Graphic Memory | 12 GB |
| Model Number | GPC-MATREXX50-I7-3060 |
| Model Name | GPC-MATREXX50-I7-3060 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |




