226,425







| RAM Size | 32 GB |
| Internal Memory | 2 TB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 4070 Super |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | 24-Core |
| Wireless | Wireless |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Intel Core i9-14900KF |
| External Graphics | Graphic Card |
| Graphic Memory | 12 GB |
| Model Number | ATX-DEEPCOOL CH160 BLK-14307 |
| Model Name | ATX-DEEPCOOL CH160 BLK-14307 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |
| RAM Size | 32 GB |
| Internal Memory | 2 TB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 4070 Super |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | 24-Core |
| Wireless | Wireless |
| RAM Type | DDR5 |
| Processor Version Number/Generation | Intel Core i9-14900KF |
| External Graphics | Graphic Card |
| Graphic Memory | 12 GB |
| Model Number | ATX-DEEPCOOL CH160 BLK-14307 |
| Model Name | ATX-DEEPCOOL CH160 BLK-14307 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |




