226,425






| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 4060 |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | Hexa Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | AMD Ryzen 5 5600X |
| External Graphics | Graphic Card |
| Graphic Memory | 8 GB |
| Model Number | PRC-AMD 5600X RYZEN 5-14332 |
| Model Name | PRC-AMD 5600X RYZEN 5-14332 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |
| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Colour Name | Black |
| Graphics Processor Version | NVIDIA GeForce RTX 4060 |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Gaming |
| Number of Cores | Hexa Core |
| Wireless | Wireless |
| RAM Type | DDR4 |
| Processor Version Number/Generation | AMD Ryzen 5 5600X |
| External Graphics | Graphic Card |
| Graphic Memory | 8 GB |
| Model Number | PRC-AMD 5600X RYZEN 5-14332 |
| Model Name | PRC-AMD 5600X RYZEN 5-14332 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | no |



