2,192







| Product Weight | 250 g |
| Country of Origin | New Zealand |
| Product Length | 10 cm |
| Product Height | 10 cm |
| Product Ingredients | 100% Pure New Zealand Manuka Honey MGO829+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Shelf Life | 5 year |
| Model Number | Manuka Honey MGO829+ UMF20 |
| HS Code | 4090000 |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5Kj | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |
| Product Benefits | • Support Digestion & Gut Health. • Soothe a Sore Throat. • Daily Wellness Ritual. • Strengthen and improve the immune system. • Improve and strengthen the skin, as it helps in the speed of wound healing. |
| Product Weight | 250 g |
| Country of Origin | New Zealand |
| Product Length | 10 cm |
| Product Height | 10 cm |
| Product Ingredients | 100% Pure New Zealand Manuka Honey MGO829+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Shelf Life | 5 year |
| Model Number | Manuka Honey MGO829+ UMF20 |
| HS Code | 4090000 |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5Kj | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |
| Product Benefits | • Support Digestion & Gut Health. • Soothe a Sore Throat. • Daily Wellness Ritual. • Strengthen and improve the immune system. • Improve and strengthen the skin, as it helps in the speed of wound healing. |




