2,192









| Product Weight | 500 g |
| Country of Origin | New Zealand |
| Product Length | 15 cm |
| Product Height | 15 cm |
| Product Ingredients | 100% Pure New Zealand Honey MGO260+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Shelf Life | 5 year |
| What's In The Box | Manuka Honey Jar |
| Model Name | Manuka Honey MGO260+ UMF10+ 500g |
| HS Code | 4090000 |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5kcal | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |
| Product Weight | 500 g |
| Country of Origin | New Zealand |
| Product Length | 15 cm |
| Product Height | 15 cm |
| Product Ingredients | 100% Pure New Zealand Honey MGO260+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Shelf Life | 5 year |
| What's In The Box | Manuka Honey Jar |
| Model Name | Manuka Honey MGO260+ UMF10+ 500g |
| HS Code | 4090000 |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5kcal | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |






