6,400






| Product Weight | 375 g |
| Country of Origin | New Zealand |
| Product Ingredients | 100% Pure New Zealand Honey MGO100+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5kcal | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |
| Product Weight | 375 g |
| Country of Origin | New Zealand |
| Product Ingredients | 100% Pure New Zealand Honey MGO100+ |
| Dietary Needs | Organic |
| Flavour | Honey |
| Nutritional Facts | Per Serve: Energy 328kcal 137.5kcal | Protein 0.02g | Fat – Total 0.09g -Saturated 0.06g | Carbohydrate 7.85g | Sugars 7.62g | Sodium 0.8mg |



