2,403




| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Boys |
| Band Colour | Black |
| Strap Length | 20 cm |
| Case Size/Diameter | 45 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Band Width | 22 mm |
| Case Thickness | 15 mm |
| Model Number | SKM-955-S |
| Interchangeable Band | No |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Boys |
| Band Colour | Black |
| Strap Length | 20 cm |
| Case Size/Diameter | 45 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Band Width | 22 mm |
| Case Thickness | 15 mm |
| Model Number | SKM-955-S |
| Interchangeable Band | No |


