3,253










| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Digital |
| Department | Boys |
| Band Colour | Black |
| Strap Length | 210 mm |
| Case Size/Diameter | 28 mm |
| Dial Colour | Grey |
| Face/Dial Shape | Asymmetrical |
| Model Number | 1241 |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Digital |
| Department | Boys |
| Band Colour | Black |
| Strap Length | 210 mm |
| Case Size/Diameter | 28 mm |
| Dial Colour | Grey |
| Face/Dial Shape | Asymmetrical |
| Model Number | 1241 |










