4,878




| Band Material | PU Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Boys |
| Band Colour | Black/Blue |
| Case Size/Diameter | 44 in |
| Dial Colour | Black/Grey |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Model Number | J1163 |
| Band Material | PU Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Boys |
| Band Colour | Black/Blue |
| Case Size/Diameter | 44 in |
| Dial Colour | Black/Grey |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Model Number | J1163 |


