109,581










| Processor Speed | 3.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Grey |
| Keyboard Language | English |
| Display Type | IPS |
| Display Resolution Type | QHD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Dell Latitude |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | Qualcomm Snapdragon X Plus |
| Processor Version Number/Generation | Not Applicable |
| Model Number | DV9KG |
| Model Name | Latitude 7455 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Qualcomm Snapdragon X Plus |
| Processor Speed | 3.4 GHz |
| RAM Size | 16 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Grey |
| Keyboard Language | English |
| Display Type | IPS |
| Display Resolution Type | QHD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Dell Latitude |
| Number of Cores | 12-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | Not Applicable |
| External Graphics | Integrated |
| Processor Version | Qualcomm Snapdragon X Plus |
| Processor Version Number/Generation | Not Applicable |
| Model Number | DV9KG |
| Model Name | Latitude 7455 |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| Number of HDMI Ports | 1 |
| Processor Version | Qualcomm Snapdragon X Plus |







