109,581







| Processor Speed | 4.4 GHz |
| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Dell Vostro |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 11th Gen |
| External Graphics | Integrated |
| Processor Version Number/Generation | 10th Gen |
| Model Number | 3520 |
| Model Name | Vostro |
| HDMI Output | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | no |
| Processor Version | Core i5-1235U |
| Processor Speed | 4.4 GHz |
| RAM Size | 32 GB |
| Internal Memory | 1 TB |
| Screen Size | 15.6 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 Pro |
| Operating System | Windows |
| Usage Type | Business |
| Model Series | Dell Vostro |
| Number of Cores | 10-Core |
| RAM Type | DDR4 |
| Processor Version Number/Generation | 11th Gen |
| External Graphics | Integrated |
| Processor Version Number/Generation | 10th Gen |
| Model Number | 3520 |
| Model Name | Vostro |
| HDMI Output | Yes |
| Number of USB Ports | 3 |
| SD Card Slot | no |
| Processor Version | Core i5-1235U |




