109,581










| Processor Speed | 0.9 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Free DOS |
| Operating System | DOS |
| Usage Type | Personal |
| Model Series | Dell Latitude |
| Number of Cores | 16-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | Latitude 3450 |
| Model Name | Latitude 3450 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | Yes |
| Processor Version | Core i5-1335U |
| Processor Speed | 0.9 GHz |
| RAM Size | 8 GB |
| Internal Memory | 512 GB |
| Screen Size | 14 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English/Arabic |
| Graphics Processor Version | Intel Iris XE |
| Display Type | IPS |
| Display Resolution Type | Full HD |
| Average Battery Life | 10 Hours |
| Storage Type | SSD |
| Operating System Version | Free DOS |
| Operating System | DOS |
| Usage Type | Personal |
| Model Series | Dell Latitude |
| Number of Cores | 16-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | Latitude 3450 |
| Model Name | Latitude 3450 |
| HDMI Output | Yes |
| Number of USB Ports | 4 |
| SD Card Slot | Yes |
| Processor Version | Core i5-1335U |







