6,789














| Expandable Memory Type | SDXC |
| SIM Count | Dual SIM |
| RAM Size | 12 GB |
| Battery Size | 5100 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.72 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Colour Name | Black |
| Display Resolution Type | HD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 13.5 cm |
| Product Height | 17.7 cm |
| Product Width | 8.18 cm |
| Network Frequency Band | GSM |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 12 GB |
| What's In The Box | Cubot KingKong Star 2 5G Rugged Smartphone |
| Model Year | 2024 |
| Condition | New |
| Model Number | KingKong Star 2 |
| Model Name | SMARTSTAR2 |
| Expandable Memory Type | SDXC |
| SIM Count | Dual SIM |
| RAM Size | 12 GB |
| Battery Size | 5100 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.72 in |
| SIM Type | Nano SIM |
| Display Resolution | 1080x2400 |
| Colour Name | Black |
| Display Resolution Type | HD+ |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 13.5 cm |
| Product Height | 17.7 cm |
| Product Width | 8.18 cm |
| Network Frequency Band | GSM |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 12 GB |
| What's In The Box | Cubot KingKong Star 2 5G Rugged Smartphone |
| Model Year | 2024 |
| Condition | New |
| Model Number | KingKong Star 2 |
| Model Name | SMARTSTAR2 |











