166,157








| Processor Speed | 2.5 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 12.3 in |
| Display Resolution | 2736x1824 |
| Colour Name | Silver |
| Keyboard Language | English |
| Display Type | LED |
| Display Resolution Type | HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Grade | Refurbished |
| Usage Type | Business |
| Number of Cores | Dual Core |
| RAM Type | DDR3 |
| Processor Version Number/Generation | 7th Gen |
| External Graphics | Integrated |
| What's In The Box | AC Adapter and Laptop |
| Features | Built In Speaker, Bluetooth, Compact Size |
| Model Number | Surface pro 5 |
| Model Name | Surfacepro |
| HDMI Output | no |
| Number of USB Ports | 1 |
| SD Card Slot | Yes |
| Processor Version | Core i5-7300U |
| Processor Speed | 2.5 GHz |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Screen Size | 12.3 in |
| Display Resolution | 2736x1824 |
| Colour Name | Silver |
| Keyboard Language | English |
| Display Type | LED |
| Display Resolution Type | HD |
| Average Battery Life | 6 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 10 |
| Operating System | Windows |
| Grade | Refurbished |
| Usage Type | Business |
| Number of Cores | Dual Core |
| RAM Type | DDR3 |
| Processor Version Number/Generation | 7th Gen |
| External Graphics | Integrated |
| What's In The Box | AC Adapter and Laptop |
| Features | Built In Speaker, Bluetooth, Compact Size |
| Model Number | Surface pro 5 |
| Model Name | Surfacepro |
| HDMI Output | no |
| Number of USB Ports | 1 |
| SD Card Slot | Yes |
| Processor Version | Core i5-7300U |





