8,228








| Closure/Fastener | Lace-up |
| Care Instructions | Wipe Clean |
| Width Profile | Medium/Standard |
| Heel Type | Wedges |
| Heel Profile | Mid Heel |
| Heel Height | 2.7 in |
| Sole Material | TPR |
| Occasion | Evening |
| Colour Name | Tan |
| Department | Women |
| Upper Material | Suede |
| What's In The Box | Lace-Up Crochet Espadrilles |
| Toe Style | Square |
| Model Number | SH4560 |
| Model Name | SH4560_TAN |
| Closure/Fastener | Lace-up |
| Care Instructions | Wipe Clean |
| Width Profile | Medium/Standard |
| Heel Type | Wedges |
| Heel Profile | Mid Heel |
| Heel Height | 2.7 in |
| Sole Material | TPR |
| Occasion | Evening |
| Colour Name | Tan |
| Department | Women |
| Upper Material | Suede |
| What's In The Box | Lace-Up Crochet Espadrilles |
| Toe Style | Square |
| Model Number | SH4560 |
| Model Name | SH4560_TAN |





