8,980




| Country of Origin | New Zealand |
| Product Ingredients | 100% New Zealand Monofloral Manuka Honey |
| Dietary Needs | Organic |
| Shelf Life | 3 year |
| HS Code | 040900 |
| Nutritional Facts | Energy 70kcal 335kcal Protein 0.04g 0.2g Fat – Total 0g 0g -Saturated 0g 0g -Trans 0g 0g Carbohydrate 17.2g 81.9g -Sugars 14.9g 70.9g Sodium 0.7mg 3.2mg |
| Country of Origin | New Zealand |
| Product Ingredients | 100% New Zealand Monofloral Manuka Honey |
| Dietary Needs | Organic |
| Shelf Life | 3 year |
| HS Code | 040900 |
| Nutritional Facts | Energy 70kcal 335kcal Protein 0.04g 0.2g Fat – Total 0g 0g -Saturated 0g 0g -Trans 0g 0g Carbohydrate 17.2g 81.9g -Sugars 14.9g 70.9g Sodium 0.7mg 3.2mg |


