5,339







| Product Weight | 100 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Pink |
| Case Size/Diameter | 36 mm |
| Dial Colour | Pink |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | Watch & Box |
| Band Width | 18 mm |
| Case Thickness | 10 mm |
| Model Number | PU P1015 |
| Model Name | RESET V2 |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |
| Product Weight | 100 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Pink |
| Case Size/Diameter | 36 mm |
| Dial Colour | Pink |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | Watch & Box |
| Band Width | 18 mm |
| Case Thickness | 10 mm |
| Model Number | PU P1015 |
| Model Name | RESET V2 |
| Interchangeable Face/Dial | No |
| Interchangeable Band | No |




