28,253
								
							















 
								| Expandable Memory Type | No Expandable Memory | 
| Secondary Camera Resolution | 16 MP | 
| Charging Type | Type-C | 
| SIM Count | Dual SIM | 
| Secondary Camera | 16 - 31.9 MP | 
| RAM Size | 12 GB | 
| Battery Size | 5800 mAh | 
| Internal Memory | 256 GB | 
| Product Weight | 193 g | 
| Screen Size | 6.8 in | 
| Version | International Version | 
| SIM Type | Nano SIM | 
| Colour Name | Moonlight | 
| Operating System Version | Android 14 | 
| Operating System | Android | 
| Product Length | 165.98 mm | 
| Product Height | 7.88 mm | 
| Product Width | 75.8 mm | 
| Voice Calling Capability | Yes | 
| Operating System Number | 14 | 
| Processor Name | MediaTek Dimensity | 
| Number of Cores | Octa Core | 
| Flash | LED | 
| Sensor | Proximity Sensors, ambient_light_sensor, Digital Compass | 
| Model Year | 2024 | 
| Network Type | 5G | 
| Condition | New | 
| Model Number | BRC-NX1 | 
| Model Name | X9c Smart | 
| Primary Camera (MP) | 108+5 MP | 
| Expandable Memory Type | No Expandable Memory | 
| Secondary Camera Resolution | 16 MP | 
| Charging Type | Type-C | 
| SIM Count | Dual SIM | 
| Secondary Camera | 16 - 31.9 MP | 
| RAM Size | 12 GB | 
| Battery Size | 5800 mAh | 
| Internal Memory | 256 GB | 
| Product Weight | 193 g | 
| Screen Size | 6.8 in | 
| Version | International Version | 
| SIM Type | Nano SIM | 
| Colour Name | Moonlight | 
| Operating System Version | Android 14 | 
| Operating System | Android | 
| Product Length | 165.98 mm | 
| Product Height | 7.88 mm | 
| Product Width | 75.8 mm | 
| Voice Calling Capability | Yes | 
| Operating System Number | 14 | 
| Processor Name | MediaTek Dimensity | 
| Number of Cores | Octa Core | 
| Flash | LED | 
| Sensor | Proximity Sensors, ambient_light_sensor, Digital Compass | 
| Model Year | 2024 | 
| Network Type | 5G | 
| Condition | New | 
| Model Number | BRC-NX1 | 
| Model Name | X9c Smart | 
| Primary Camera (MP) | 108+5 MP | 













