120,931
								
							











 
								| Secondary Camera Resolution | 50 MP | 
| Charging Type | Type-C | 
| SIM Count | Dual SIM | 
| Secondary Camera | 32 MP & Above | 
| RAM Size | 12 GB | 
| Battery Size | 5200 mAh | 
| Internal Memory | 512 GB | 
| Screen Size | 6.7 in | 
| Version | Middle East Version | 
| SIM Type | Nano SIM | 
| Colour Name | Moonlight White | 
| Operating System Version | Android 14 | 
| Operating System | Android | 
| Voice Calling Capability | Yes | 
| Model Year | 2024 | 
| Network Type | 5G | 
| Condition | New | 
| Model Number | 5109BFQB / ELI-NX9 | 
| Model Name | Honor 200 | 
| Primary Camera (MP) | 50+50+12 MP | 
| Secondary Camera Resolution | 50 MP | 
| Charging Type | Type-C | 
| SIM Count | Dual SIM | 
| Secondary Camera | 32 MP & Above | 
| RAM Size | 12 GB | 
| Battery Size | 5200 mAh | 
| Internal Memory | 512 GB | 
| Screen Size | 6.7 in | 
| Version | Middle East Version | 
| SIM Type | Nano SIM | 
| Colour Name | Moonlight White | 
| Operating System Version | Android 14 | 
| Operating System | Android | 
| Voice Calling Capability | Yes | 
| Model Year | 2024 | 
| Network Type | 5G | 
| Condition | New | 
| Model Number | 5109BFQB / ELI-NX9 | 
| Model Name | Honor 200 | 
| Primary Camera (MP) | 50+50+12 MP | 









