5,092






| Product Weight | 17 g |
| Band Material | Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Black |
| Case Size/Diameter | 20 mm |
| Dial Colour | White |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 10 mm |
| Case Thickness | 6.5 mm |
| Features | Water Resistant |
| Model Number | LTP-1094Q-7B1RDF |
| Interchangeable Face/Dial | None |
| Product Weight | 17 g |
| Band Material | Leather |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Black |
| Case Size/Diameter | 20 mm |
| Dial Colour | White |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 10 mm |
| Case Thickness | 6.5 mm |
| Features | Water Resistant |
| Model Number | LTP-1094Q-7B1RDF |
| Interchangeable Face/Dial | None |



