5,940









| Band Material | Metal |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Boys |
| Band Colour | Silver |
| Case Size/Diameter | 46.5 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 7.7 mm |
| Model Number | 3255SM01 |
| Model Name | Stunners |
| Interchangeable Face/Dial | None |
| Interchangeable Band | None |
| Band Material | Metal |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Boys |
| Band Colour | Silver |
| Case Size/Diameter | 46.5 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| Band Width | 7.7 mm |
| Model Number | 3255SM01 |
| Model Name | Stunners |
| Interchangeable Face/Dial | None |
| Interchangeable Band | None |






