6,338








| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Processor Speed | 1.3 GHz |
| RAM Size | 3 GB |
| Internal Memory | 32 GB |
| Primary Camera Resolution | 5 MP |
| Colour Name | Blue |
| Charging Type | Micro USB to USB |
| SIM Count | Dual SIM |
| SIM Type | SIM (Standard) |
| Connection Type | Wifi+Cellular |
| Display Type | IPS LCD |
| Display Resolution Type | HD |
| Operating System Version | Android 6(Marshmallow) |
| Operating System | Android |
| Network Type | 4G |
| Secondary Camera | 2 - 4.9 MP |
| Model Year | 2020 |
| Voice Calling Capability | yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 6.1 |
| Processor Name | MediaTek MT Series |
| Number of Cores | Quad Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 1080x720 |
| Battery Type | Lithium Ion |
| Fast Charging | no |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | accelerometer |
| Finish | Plastic |
| Model Number | X10 |
| Model Name | Atouch X Series |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Processor Speed | 1.3 GHz |
| RAM Size | 3 GB |
| Internal Memory | 32 GB |
| Primary Camera Resolution | 5 MP |
| Colour Name | Blue |
| Charging Type | Micro USB to USB |
| SIM Count | Dual SIM |
| SIM Type | SIM (Standard) |
| Connection Type | Wifi+Cellular |
| Display Type | IPS LCD |
| Display Resolution Type | HD |
| Operating System Version | Android 6(Marshmallow) |
| Operating System | Android |
| Network Type | 4G |
| Secondary Camera | 2 - 4.9 MP |
| Model Year | 2020 |
| Voice Calling Capability | yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Operating System Number | 6.1 |
| Processor Name | MediaTek MT Series |
| Number of Cores | Quad Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Flash | LED |
| Video Recording Resolution Type | 1080x720 |
| Battery Type | Lithium Ion |
| Fast Charging | no |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor | accelerometer |
| Finish | Plastic |
| Model Number | X10 |
| Model Name | Atouch X Series |





