79,878








| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Personal |
| Number of Cores | 10-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | 90PT03N1-M00F90 |
| Model Name | A5702WVAT-I7161TBB |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |
| RAM Size | 16 GB |
| Internal Memory | 1 TB |
| Screen Size | 27 in |
| Display Resolution | 1920x1080 |
| Colour Name | Black |
| Keyboard Language | English |
| Graphics Processor Version | Intel UHD 600 |
| Display Type | LED |
| Display Resolution Type | Full HD |
| Average Battery Life | 8 Hours |
| Storage Type | SSD |
| Operating System Version | Windows 11 |
| Operating System | Windows |
| Usage Type | Personal |
| Number of Cores | 10-Core |
| RAM Type | DDR5 |
| Processor Version Number/Generation | 13th Gen |
| External Graphics | Integrated |
| Model Number | 90PT03N1-M00F90 |
| Model Name | A5702WVAT-I7161TBB |
| HDMI Output | Yes |
| Number of USB Ports | 2 |
| SD Card Slot | Yes |













