19,413







| Product Weight | 1000 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Silver |
| Case Size/Diameter | 32 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Features | Water Resistant |
| Model Number | 9165LSMQ04E |
| Model Name | 9165LSMQ04E |
| Product Weight | 1000 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Silver |
| Case Size/Diameter | 32 mm |
| Dial Colour | Blue |
| Face/Dial Shape | Round |
| Features | Water Resistant |
| Model Number | 9165LSMQ04E |
| Model Name | 9165LSMQ04E |




