13,366










| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Gold |
| Case Size/Diameter | 44 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 24 mm |
| Features | Water Resistant |
| Model Number | GW0789G2 |
| Model Name | Vinyl |
| Interchangeable Face/Dial | None |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Gold |
| Case Size/Diameter | 44 mm |
| Dial Colour | Black |
| Face/Dial Shape | Round |
| Watch Water Resistance | 30 m |
| What's In The Box | Watch & User Manual |
| Band Width | 24 mm |
| Features | Water Resistant |
| Model Number | GW0789G2 |
| Model Name | Vinyl |
| Interchangeable Face/Dial | None |







