5,728






| Closure/Fastener | Slip-on |
| Width Profile | Medium/Standard |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | Black |
| Department | Women |
| Upper Material | Synthetic |
| Pattern | Plain/Basic |
| Material Composition | Synthetic |
| What's In The Box | Footwear |
| Toe Style | Round |
| Model Number | 314F7803-Black |
| Model Name | 092-2816 |
| Closure/Fastener | Slip-on |
| Width Profile | Medium/Standard |
| Sole Material | Polyurethane |
| Occasion | Casual |
| Colour Name | Black |
| Department | Women |
| Upper Material | Synthetic |
| Pattern | Plain/Basic |
| Material Composition | Synthetic |
| What's In The Box | Footwear |
| Toe Style | Round |
| Model Number | 314F7803-Black |
| Model Name | 092-2816 |



