88,365















| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.6 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 192 g |
| Screen Size | 6.75 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1600 |
| Colour Name | Sunset Orange |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 167.7 mm |
| Product Height | 8.5 mm |
| Product Width | 77.4 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Unisoc |
| Processor Number | SC9863A |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Audio Jack | 3.5 mm |
| Fast Charging | No |
| Water/Dust Properties | Splashproof |
| Sensor | Accelerometer, Fingerprint Scanner |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | Z2450 |
| Model Name | ZTE Blade A55 |
| Primary Camera (MP) | 13MP+AI camera |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.6 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5000 mAh |
| Internal Memory | 128 GB |
| Product Weight | 192 g |
| Screen Size | 6.75 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1600 |
| Colour Name | Sunset Orange |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 167.7 mm |
| Product Height | 8.5 mm |
| Product Width | 77.4 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE/UMTS |
| Processor Name | Unisoc |
| Processor Number | SC9863A |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Audio Jack | 3.5 mm |
| Fast Charging | No |
| Water/Dust Properties | Splashproof |
| Sensor | Accelerometer, Fingerprint Scanner |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | Z2450 |
| Model Name | ZTE Blade A55 |
| Primary Camera (MP) | 13MP+AI camera |































