13,967










| Product Weight | 200 g |
| Colour Name | Black |
| Connection Type | 4G |
| Product Length | 10.8 cm |
| Product Height | 1.73 cm |
| Product Width | 6.2 cm |
| Set Includes | 1x E5785-320A,1 x USB cord,1 x 1.500 mAh battery |
| Wireless Technology | Mobile |
| Band Technology | Dual Band |
| Connector Type | USB Type C |
| Antenna Type | Internal |
| Wireless Standard | LTE |
| Wi-Fi Range | 15 m |
| Max Data Transfer Rate | 300 MBps |
| Features | Pocket Size, Touchscreen, Multiple Device Pairing |
| Storage Capacity | 256 GB |
| Model Number | E5785-320A |
| Model Name | HUAWEI 4G Mobile WiFi 3 |
| Number of pieces | 1 |
| Number of Ports | 1 |
| Wireless Standard Value | WiFi 802.11 a/b/g/n/ac |
| Product Weight | 200 g |
| Colour Name | Black |
| Connection Type | 4G |
| Product Length | 10.8 cm |
| Product Height | 1.73 cm |
| Product Width | 6.2 cm |
| Set Includes | 1x E5785-320A,1 x USB cord,1 x 1.500 mAh battery |
| Wireless Technology | Mobile |
| Band Technology | Dual Band |
| Connector Type | USB Type C |
| Antenna Type | Internal |
| Wireless Standard | LTE |
| Wi-Fi Range | 15 m |
| Max Data Transfer Rate | 300 MBps |
| Features | Pocket Size, Touchscreen, Multiple Device Pairing |
| Storage Capacity | 256 GB |
| Model Number | E5785-320A |
| Model Name | HUAWEI 4G Mobile WiFi 3 |
| Number of pieces | 1 |
| Number of Ports | 1 |
| Wireless Standard Value | WiFi 802.11 a/b/g/n/ac |







