3,819







| Product Weight | 72 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Men |
| Band Colour | Black |
| Strap Length | 260 mm |
| Case Size/Diameter | 55 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | Watch & User Manual |
| Band Width | 22 mm |
| Case Thickness | 17 mm |
| Features | Water Resistant |
| Model Number | 1155 |
| Model Name | 1155BRD |
| Interchangeable Face/Dial | No |
| Product Weight | 72 g |
| Band Material | Silicone |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Men |
| Band Colour | Black |
| Strap Length | 260 mm |
| Case Size/Diameter | 55 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | Watch & User Manual |
| Band Width | 22 mm |
| Case Thickness | 17 mm |
| Features | Water Resistant |
| Model Number | 1155 |
| Model Name | 1155BRD |
| Interchangeable Face/Dial | No |




