15,488







| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Silver & Rose Gold |
| Strap Length | 185 mm |
| Case Size/Diameter | 26 mm |
| Dial Colour | White Mother-of-Pearl |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | 1x Wrist Watch |
| Case Thickness | 7.9 mm |
| Model Number | PEWLG0038742 |
| Model Name | Mea-L03 |
| Interchangeable Face/Dial | None |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Women |
| Band Colour | Silver & Rose Gold |
| Strap Length | 185 mm |
| Case Size/Diameter | 26 mm |
| Dial Colour | White Mother-of-Pearl |
| Face/Dial Shape | Round |
| Watch Water Resistance | 5 atm |
| What's In The Box | 1x Wrist Watch |
| Case Thickness | 7.9 mm |
| Model Number | PEWLG0038742 |
| Model Name | Mea-L03 |
| Interchangeable Face/Dial | None |




