Women's Fashion
Men's Fashion
Girl's Fashion
Boy's Fashion
Sports, Fitness & Outdoors
Home & Kitchen
Health & Nutrition
Bags & Luggage
Beauty & Makeup
Fragrance
Electronics & Mobiles
Sports Nutrition
Health & Personal Care
Tools & Home Improvement
Toys & Games
Baby Products
Pet Supplies
Women's Fashion
Clothing
Eyewear & Eyewear Accessories
Men's Fashion
Clothing
Handbags, Shoulder Bags & Wallets
Eyewear & Eyewear Accessories
Sports, Fitness & Outdoors
Exercise & Fitness
Sports
Home & Kitchen
Kitchen & Dining
Home Decor
Patio, Lawn & Garden
Bedding
Bath
Health & Nutrition
Health Care
Electronics & Mobiles
Computers & Accessories
Wearables
eBook Readers & Accessories
Health & Personal Care
Tools & Home Improvement
Painting Supplies & Wall Treatm
Building Supplies
Toys & Games
Die-Cast & Play Vehicles
Baby Products
Clothing, Shoes & Accessories
Potty Training
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30
...

CORSAIR CMH96GX5M2B6000C30 Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory, 6000MHz Memory Speed (PC5-48000), 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin, CMH96GX5M2B6000C30

sku : AEP-7028722
  • We offer the best price for CORSAIR Vengeance RGB 96GB (2x48GB) DDR5 Desktop Memory
  • 6000MHz Memory Speed (PC5-48000)
  • 30-36-36-76 Latency, Intel XMP 3.0, 1.40V, 288-Pin
Color :
Size :
67,184
Added To Cart
Add To Cart
 
delivery fast Delivery from 01 to 10 July
Category : Memory
warranty Guarantee of authenticity and physical health of goods
delivery free Free shipping
delivery fast Delivery from 01 to 10 July

Specifications

RAM Size96 GB
RAM TypeDDR5
Form FactorATX
Memory Speed6000 MHz
Model NumberCMH96GX5M2B6000C30
Model NameCMH96GX5M2B6000C30
CAS Latency36
Number of Pins288
RAM Size96 GB
RAM TypeDDR5
Form FactorATX
Memory Speed6000 MHz
Model NumberCMH96GX5M2B6000C30
Model NameCMH96GX5M2B6000C30
CAS Latency36
Number of Pins288
Related Products