3,571










| Department | Women |
| Frame Colour | Matte Fuxia |
| Lens Focal Type | Monofocal |
| Lens Magnification | No Magnification (+0.00) |
| Lens Colour | Brown |
| Lens Type | Polarized |
| Product Length | 140 mm |
| Product Height | 45 mm |
| Product Width | 127 mm |
| Lens Size | 54 mm |
| Temple Size | 140 mm |
| Bridge Size | 19 mm |
| What's In The Box | Sunglass |
| Frame Material | Metal |
| Lens Material | Polycarbonate |
| Rim Type | Full Rim |
| Lens Category | Category 3 |
| Model Number | SE628876H54 |
| Model Name | SE628876H54 |
| Department | Women |
| Frame Colour | Matte Fuxia |
| Lens Focal Type | Monofocal |
| Lens Magnification | No Magnification (+0.00) |
| Lens Colour | Brown |
| Lens Type | Polarized |
| Product Length | 140 mm |
| Product Height | 45 mm |
| Product Width | 127 mm |
| Lens Size | 54 mm |
| Temple Size | 140 mm |
| Bridge Size | 19 mm |
| What's In The Box | Sunglass |
| Frame Material | Metal |
| Lens Material | Polycarbonate |
| Rim Type | Full Rim |
| Lens Category | Category 3 |
| Model Number | SE628876H54 |
| Model Name | SE628876H54 |







