10,573


| Installation | Countertop |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 46 L |
| Wattage | 1500 W |
| Appliance Wattage | 1300 - 1599 W |
| Model Number | NT655N2/ NT655RX2 |
| Model Name | NT655N2/ NT655RX2 |
| Installation | Countertop |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 46 L |
| Wattage | 1500 W |
| Appliance Wattage | 1300 - 1599 W |
| Model Number | NT655N2/ NT655RX2 |
| Model Name | NT655N2/ NT655RX2 |

