10,573









| Material | Plastic |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 1.9 L |
| Wattage | 1500 W |
| Appliance Capacity | 1.1 To 1.9 L |
| Appliance Wattage | Above 800 Watt |
| What's In The Box | Include (1) 1500 watt Motor Base (1) 1.9L Blender Pitcher (1) Locking Pitcher Lid with Pour Spout (1) 950ml Cup (1) 590ml Travel Cup (1) Tamper (2) Flip-Top Lids (1) Easy-Twist Extractor Blade (1) User Guide & Recipe Book |
| Model Number | NBT-15 |
| Model Name | Nutribullet Smart Touch Blender |
| Material | Plastic |
| Colour Name | Black |
| Energy Used | Electric |
| Capacity | 1.9 L |
| Wattage | 1500 W |
| Appliance Capacity | 1.1 To 1.9 L |
| Appliance Wattage | Above 800 Watt |
| What's In The Box | Include (1) 1500 watt Motor Base (1) 1.9L Blender Pitcher (1) Locking Pitcher Lid with Pour Spout (1) 950ml Cup (1) 590ml Travel Cup (1) Tamper (2) Flip-Top Lids (1) Easy-Twist Extractor Blade (1) User Guide & Recipe Book |
| Model Number | NBT-15 |
| Model Name | Nutribullet Smart Touch Blender |






