14,144




| Product Weight | 53 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Men |
| Band Colour | Blue |
| Case Size/Diameter | 48 mm |
| Dial Colour | White |
| Face/Dial Shape | Octagon |
| Watch Water Resistance | 200 m |
| What's In The Box | Warranty card & Manual |
| Model Number | GA-2100BWP-2ADR |
| Model Name | GA-2100BWP-2ADR |
| Interchangeable Face/Dial | None |
| Interchangeable Band | Yes |
| Product Weight | 53 g |
| Band Material | Resin |
| Watch Movement | Quartz |
| Band Closure | Buckle |
| Face/Dial Type | Analog+Digital |
| Department | Men |
| Band Colour | Blue |
| Case Size/Diameter | 48 mm |
| Dial Colour | White |
| Face/Dial Shape | Octagon |
| Watch Water Resistance | 200 m |
| What's In The Box | Warranty card & Manual |
| Model Number | GA-2100BWP-2ADR |
| Model Name | GA-2100BWP-2ADR |
| Interchangeable Face/Dial | None |
| Interchangeable Band | Yes |


