7,320






| Product Weight | 109.7 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Ionic Plated Thin Gold 2 Steel |
| Case Size/Diameter | 43 mm |
| Dial Colour | Champagne |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50.99 m |
| Band Width | 21 mm |
| Case Thickness | 9.2 mm |
| Model Number | 1710457 |
| Model Name | Griffin |
| Product Weight | 109.7 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Ionic Plated Thin Gold 2 Steel |
| Case Size/Diameter | 43 mm |
| Dial Colour | Champagne |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50.99 m |
| Band Width | 21 mm |
| Case Thickness | 9.2 mm |
| Model Number | 1710457 |
| Model Name | Griffin |







