10,829








| Fragrance Size | 50 - 69 ml |
| Scents/Notes | Citrus |
| Colour Name | clear |
| Base Note | Australian sandalwood, Papua New Guinea vanilla, Iris |
| Heart/Middle Note | Jasmine, Floral Notes, Coumarin |
| Top Note | Mandarin, Carla Lavender, Citrus |
| Size | 50 ml |
| Department | Women |
| Dispenser Type | Atomizer |
| Product Subtype | Eau de Toilette |
| Model Number | 3346470135802 |
| Model Name | Mon |
| Fragrance Size | 50 - 69 ml |
| Scents/Notes | Citrus |
| Colour Name | clear |
| Base Note | Australian sandalwood, Papua New Guinea vanilla, Iris |
| Heart/Middle Note | Jasmine, Floral Notes, Coumarin |
| Top Note | Mandarin, Carla Lavender, Citrus |
| Size | 50 ml |
| Department | Women |
| Dispenser Type | Atomizer |
| Product Subtype | Eau de Toilette |
| Model Number | 3346470135802 |
| Model Name | Mon |






