16,937









| Expandable Memory Type | SD |
| Internal Memory | 256 GB |
| Display Resolution | 2560x1440 |
| Colour Name | White |
| Product Length | 5.6 in |
| Product Height | 4.1 in |
| Product Width | 2.5 in |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Camera Resolution | 4 MP |
| What's In The Box | Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Model Number | C320WS |
| Model Name | Tapo C320WS |
| Inbuilt Flash | Yes |
| Zoom | Yes |
| Interchangeable Lens | Yes |
| Image Stabilization | Yes |
| Expandable Memory Type | SD |
| Internal Memory | 256 GB |
| Display Resolution | 2560x1440 |
| Colour Name | White |
| Product Length | 5.6 in |
| Product Height | 4.1 in |
| Product Width | 2.5 in |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Sensor Type | CMOS |
| Autofocus | Yes |
| Night Vision Lens | Yes |
| Camera Resolution | 4 MP |
| What's In The Box | Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| Camera Zoom Type | Digital |
| Surveillance Camera Type | Bullet Camera |
| Model Number | C320WS |
| Model Name | Tapo C320WS |
| Inbuilt Flash | Yes |
| Zoom | Yes |
| Interchangeable Lens | Yes |
| Image Stabilization | Yes |






