39,342











| Expandable Memory Type | MicroSD card |
| Charging Type | Type-C |
| SIM Count | No SIM Card |
| Processor Speed | 2.8 GHz |
| RAM Size | 6 GB |
| Battery Size | 4600 mAh |
| Internal Memory | 128 GB |
| Product Weight | 450 g |
| Screen Size | 10.3 in |
| SIM Type | No SIM Card |
| Display Resolution | 2480x2200 |
| Operating System Version | Android 12 |
| Operating System | Android |
| Product Length | 225 mm |
| Product Height | 184.5 mm |
| Product Width | 6.6 mm |
| Network Frequency Band | WiFi |
| Processor Name | Octa Core Processor |
| Number of Cores | 8-Core |
| Maximum Expandable Memory | 2 TB |
| Primary Camera Feature | Single |
| Flash | LED |
| Wireless | 4G/3G/Wireless/Bluetooth |
| Audio Jack | Type-C |
| Battery Type | Li-ion Polymer |
| Finish | Brushed Aluminum |
| Model Year | 2023 |
| Network Type | 4G |
| Model Number | Tab Ultra C Pro |
| Model Name | Tab Ultra C Pro |
| Pixels Per Inch | B/W: 300 PPI / Color 150 PPI |
| Primary Camera (MP) | 16 |
| Network | Wi-Fi IEEE 802.11 b/g/n/ac |
| Expandable Memory Type | MicroSD card |
| Charging Type | Type-C |
| SIM Count | No SIM Card |
| Processor Speed | 2.8 GHz |
| RAM Size | 6 GB |
| Battery Size | 4600 mAh |
| Internal Memory | 128 GB |
| Product Weight | 450 g |
| Screen Size | 10.3 in |
| SIM Type | No SIM Card |
| Display Resolution | 2480x2200 |
| Operating System Version | Android 12 |
| Operating System | Android |
| Product Length | 225 mm |
| Product Height | 184.5 mm |
| Product Width | 6.6 mm |
| Network Frequency Band | WiFi |
| Processor Name | Octa Core Processor |
| Number of Cores | 8-Core |
| Maximum Expandable Memory | 2 TB |
| Primary Camera Feature | Single |
| Flash | LED |
| Wireless | 4G/3G/Wireless/Bluetooth |
| Audio Jack | Type-C |
| Battery Type | Li-ion Polymer |
| Finish | Brushed Aluminum |
| Model Year | 2023 |
| Network Type | 4G |
| Model Number | Tab Ultra C Pro |
| Model Name | Tab Ultra C Pro |
| Pixels Per Inch | B/W: 300 PPI / Color 150 PPI |
| Primary Camera (MP) | 16 |
| Network | Wi-Fi IEEE 802.11 b/g/n/ac |








