5,053










| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Charging Type | Micro USB |
| SIM Count | Dual SIM |
| Processor Speed | 1.1 GHz |
| RAM Size | 512 MB |
| Battery Size | 1400 mAh |
| Internal Memory | 4 GB |
| Product Weight | 129 g |
| Screen Size | 2.8 in |
| Version | Middle East Version |
| SIM Type | Micro SIM |
| Display Resolution | 240x320 |
| Refresh Rates | 120Hz |
| Colour Name | Carbon Black |
| Display Type | TFT |
| Display Resolution Type | WVGA |
| Operating System Version | Android 12 |
| Operating System | KaiOS |
| Product Length | 58 mm |
| Product Height | 108.5 mm |
| Product Width | 18.5 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Operating System Number | GE8100 |
| Processor Name | MediaTek MT Series |
| Processor Number | MT6731 |
| Number of Cores | Quad Core |
| Glass Technology | Sapphire |
| Maximum Expandable Memory | 32 GB |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 288p |
| Battery Type | Lithium Ion |
| Fast Charging | Yes |
| Water/Dust Properties | Dust Resistant |
| Sensor | Proximity Sensors, sp02, Accelerometer |
| Finish | Plastic |
| What's In The Box | Feature Phone |
| Model Year | 2022 |
| Network Type | 4G |
| Model Number | UPENE282SCARC |
| Model Name | UPENE282SCARC |
| Primary Camera (MP) | 2 |
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 2 MP |
| Charging Type | Micro USB |
| SIM Count | Dual SIM |
| Processor Speed | 1.1 GHz |
| RAM Size | 512 MB |
| Battery Size | 1400 mAh |
| Internal Memory | 4 GB |
| Product Weight | 129 g |
| Screen Size | 2.8 in |
| Version | Middle East Version |
| SIM Type | Micro SIM |
| Display Resolution | 240x320 |
| Refresh Rates | 120Hz |
| Colour Name | Carbon Black |
| Display Type | TFT |
| Display Resolution Type | WVGA |
| Operating System Version | Android 12 |
| Operating System | KaiOS |
| Product Length | 58 mm |
| Product Height | 108.5 mm |
| Product Width | 18.5 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | GSM/LTE |
| Operating System Number | GE8100 |
| Processor Name | MediaTek MT Series |
| Processor Number | MT6731 |
| Number of Cores | Quad Core |
| Glass Technology | Sapphire |
| Maximum Expandable Memory | 32 GB |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 288p |
| Battery Type | Lithium Ion |
| Fast Charging | Yes |
| Water/Dust Properties | Dust Resistant |
| Sensor | Proximity Sensors, sp02, Accelerometer |
| Finish | Plastic |
| What's In The Box | Feature Phone |
| Model Year | 2022 |
| Network Type | 4G |
| Model Number | UPENE282SCARC |
| Model Name | UPENE282SCARC |
| Primary Camera (MP) | 2 |







