4,645




| Fragrance Size | 50 - 69 ml |
| Scents/Notes | Fruity |
| Base Note | Cedarwood Virgina, Musk, Ambery Woods |
| Heart/Middle Note | Magnolia, Rose |
| Top Note | Pink Pepper, Cranberry, Lychess |
| Size | 50 ml |
| Department | Women |
| Product Subtype | Eau de Toilette |
| Model Number | 5C30 |
| Model Name | Dsquared2 Red |
| Fragrance Size | 50 - 69 ml |
| Scents/Notes | Fruity |
| Base Note | Cedarwood Virgina, Musk, Ambery Woods |
| Heart/Middle Note | Magnolia, Rose |
| Top Note | Pink Pepper, Cranberry, Lychess |
| Size | 50 ml |
| Department | Women |
| Product Subtype | Eau de Toilette |
| Model Number | 5C30 |
| Model Name | Dsquared2 Red |


