5,552






| Product Weight | 105 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Silver |
| Case Size/Diameter | 44.2 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Band Width | 20 mm |
| Case Thickness | 9.2 mm |
| Features | Date Display, Water Resistant |
| Model Number | MTP-1302D-7A2VDF |
| Model Name | Enticer |
| Product Weight | 105 g |
| Band Material | Stainless Steel |
| Watch Movement | Quartz |
| Band Closure | Clasp |
| Face/Dial Type | Analog |
| Department | Men |
| Band Colour | Silver |
| Case Size/Diameter | 44.2 mm |
| Face/Dial Shape | Round |
| Watch Water Resistance | 50 m |
| Band Width | 20 mm |
| Case Thickness | 9.2 mm |
| Features | Date Display, Water Resistant |
| Model Number | MTP-1302D-7A2VDF |
| Model Name | Enticer |



