63,613










| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Battery Size | 4852 mAh |
| Internal Memory | 512 GB |
| Screen Size | 6.7 in |
| Version | Physical Dual SIM Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | White Titanium |
| Display Type | Dynamic AMOLED |
| Operating System | iOS |
| Voice Calling Capability | Yes |
| Operating System Number | 17 |
| Processor Name | Apple Bionic |
| Processor Number | A17 pro |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | LED |
| Fast Charging | Yes |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Model Number | MU2U3ZA/A |
| Model Name | IPhone 15 Pro Max |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Battery Size | 4852 mAh |
| Internal Memory | 512 GB |
| Screen Size | 6.7 in |
| Version | Physical Dual SIM Version |
| SIM Type | Nano SIM |
| Refresh Rates | 120Hz |
| Colour Name | White Titanium |
| Display Type | Dynamic AMOLED |
| Operating System | iOS |
| Voice Calling Capability | Yes |
| Operating System Number | 17 |
| Processor Name | Apple Bionic |
| Processor Number | A17 pro |
| Number of Cores | Octa Core |
| Primary Camera Feature | Triple |
| Flash | LED |
| Fast Charging | Yes |
| Model Year | 2023 |
| Network Type | 5G |
| Condition | New |
| Model Number | MU2U3ZA/A |
| Model Name | IPhone 15 Pro Max |







